2,900.0
on OpenTheta
$60.74
| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Green | 5.54% | 22 |
| Body | Body | 91.94% | 365 |
| Bottom | Skirt | 1.26% | 5 |
| Eyebrows | Surprised_Eyebrows | 11.34% | 45 |
| Eyes | Surprised | 6.30% | 25 |
| Feet | Heels | 2.02% | 8 |
| Head | Origin | 2.02% | 8 |
| Left hand | FlipU | 3.53% | 14 |
| Mouth | Pretty_Lips_Mouth | 4.28% | 17 |
| Nose | Pointy_Long_Nose | 12.34% | 49 |
| Right hand | Regular_Bat | 3.02% | 12 |
| Top | Fans_TShirt | 4.28% | 17 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
1,000.0 |
0x69013a08f474b9ba2d1f4ea54eba5d7448082f54 | 0xe2ba204438b7fa499f1fe865c4a321ebf3191b36 |