Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Misfortune | 1.51% | 6 |
Body | Body | 91.94% | 365 |
Bottom | Jeans_Blue | 12.34% | 49 |
Eyebrows | Thick_Eyebrows | 10.33% | 41 |
Eyes | Packman_Eyes | 4.53% | 18 |
Feet | Dunks | 8.82% | 35 |
Head | Cap_Grey_Long | 2.77% | 11 |
Left hand | Basic_Front_Fist | 29.72% | 118 |
Mouth | Sad_Mouth | 2.02% | 8 |
Nose | Smooth_Nose | 8.56% | 34 |
Right hand | Noodles | 1.76% | 7 |
Top | Hoodie_White | 10.83% | 43 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0xfacc235eeaab5d597beacc965db5c6d4d77792ea | 0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 |