Attribute | Value | % Same | # Same |
---|---|---|---|
Background | Black | 3.27% | 13 |
Body | Body | 91.94% | 365 |
Bottom | Metal_Pants | 5.29% | 21 |
Eyebrows | Surprised_Eyebrows | 11.34% | 45 |
Eyes | Mad_Eyes | 7.30% | 29 |
Feet | Leather_Boots | 1.76% | 7 |
Head | Good_Boy | 2.02% | 8 |
Left hand | Basic_Front_Fist | 29.72% | 118 |
Mouth | Neutral_Smooth_Lips | 7.30% | 29 |
Nose | Cute_Round_Nose | 9.82% | 39 |
Right hand | Mug | 5.04% | 20 |
Top | Open_Jacket_Shirt | 6.05% | 24 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
0xfacc235eeaab5d597beacc965db5c6d4d77792ea | 0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 |